 (1).png)
Stay updated with our PSX Announcements section featuring the latest dividend declarations, ex-dividend dates, board meetings, and other market disclosures from companies listed on the Pakistan Stock Exchange to help you make timely and informed investment decisions.
KATS Code | Name | Date | Time | City | Year | Quarter | EPS | Dividend | Bonus | Right |
---|---|---|---|---|---|---|---|---|---|---|
HUBC | The Hub Power Company Ltd. Consolidated | 9/3/2025 | 10.00 A.M | Karachi | June | FY25 | 9.16 | 100% | ||
DCR | Dolmen City Reit | 9/3/2025 | 8.00 A.M | Karachi | June | FY25 | -0.04 | |||
POWER | Power Cement Ltd. | 9/2/2025 | 8.00 A.M | Karachi | June | FY25 | 0.14 | |||
PKGI | Pakistan General Insurance Co. Ltd. | 9/1/2025 | 12.00 Noon | Lahore | Dec | HY25 | 0.39 | |||
PAKRI | Pakistan Reinsurance Co. Ltd. | 9/1/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.64 | |||
FML | Feroze1888 Mills Ltd. | 9/1/2025 | 8.00 A.M | Karachi | June | FY25 | 0.22 | |||
WAVESAPP | Waves Home Appliances Ltd. (Formerly Samin Textile) | 9/1/2025 | 8.00 A.M | Lahore | Dec | HY25 | 0.36 | |||
ARUJ | Aruj Industries Ltd. (Defaulter) | 9/1/2025 | 2.30 P.M | Raiwind | June | 3Q25 | -2.19 | |||
ALTN | Altern Energy Ltd. | 9/1/2025 | 12.00 Noon | Lahore | June | FY25 | -0.07 | |||
SAZEW | Sazgar Engineering Works Ltd. | 9/1/2025 | 8.00 A.M | Lahore | June | FY25 | 57.59 | 200% | ||
WAVES | Waves Corporation Ltd. Consolidated | 9/1/2025 | 8.00 A.M | Lahore | Dec | HY25 | 0.97 | |||
STCL | Shabbir Tiles & Ceramics Ltd. | 9/1/2025 | 8.00 A.M | Karachi | June | FY25 | -0.24 | |||
MACFL | MACPAC Films Ltd. | 9/1/2025 | 8.00 A.M | Karachi | June | FY25 | 0.21 | 5% | ||
AVN | Avanceon Ltd. Consolidated | 9/1/2025 | 8.00 A.M | Lahore | Dec | HY25 | -0.25 | |||
ASC | Al Shaheer Corporation Ltd. (Defaulter) | 9/1/2025 | 8.00 A.M | Karachi | June | 3Q25 | -0.22 | |||
ASC | Al Shaheer Corporation Ltd. (Defaulter) | 9/1/2025 | 8.00 A.M | Karachi | June | 3Q24 | 0.04 | |||
OCTOPUS | Octopus Digital Limited | 9/1/2025 | 8.00 A.M | Lahore | Dec | HY25 | -0.01 | |||
AMBL | Apna Microfinance Bank Ltd. | 8/29/2025 | 11.30 A.M | Lahore | Dec | HY25 | -0.92 | |||
BOP | The Bank Of Punjab | 8/29/2025 | 3.00 P.M | Lahore | Dec | HY25 | 1.53 | 10% | ||
NBP | National Bank Of Pakistan | 8/29/2025 | 8.00 A.M | Karachi | Dec | HY25 | 10.35 | |||
SSML | Saritow Spinning Mills Ltd. (Defaulter) | 8/29/2025 | 11.30 A.M | Lahore | June | FY25 | -17.28 | |||
ARUJ | Aruj Industries Ltd. (Defaulter) | 8/29/2025 | 11.00 A.M | Raiwind | June | 1Q25 | -1.16 | |||
ARUJ | Aruj Industries Ltd. (Defaulter) | 8/29/2025 | 11.00 A.M | Raiwind | June | HY25 | -0.83 | |||
INDU | Indus Motor Company Ltd. | 8/29/2025 | 8.00 A.M | Karachi | June | FY25 | 82.12 | 500% | ||
PKGS | Packages Ltd. Consolidated | 8/29/2025 | 11.30 A.M | Lahore | Dec | HY25 | -11.17 | |||
ISIL | Ismail Industries Ltd. | 8/29/2025 | 11.00 A.M | Karachi | June | FY25 | 26.28 | 50% | ||
PKGP | Pakgen Power Ltd. | 8/29/2025 | 11.00 A.M | Lahore | Dec | HY25 | -1.19 | |||
TPLI | TPL Insurance Ltd. | 8/29/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.03 | |||
LPL | Lalpir Power Ltd. | 8/29/2025 | 12.15 P.M | Lahore | Dec | HY25 | -0.61 | |||
ASC | Al Shaheer Corporation Ltd. (Defaulter) | 8/29/2025 | 11.30 A.M | Karachi | June | HY24 | -5.23 | |||
ASC | Al Shaheer Corporation Ltd. (Defaulter) | 8/29/2025 | 11.30 A.M | Karachi | June | HY25 | -0.29 | |||
ASC | Al Shaheer Corporation Ltd. (Defaulter) | 8/29/2025 | 11.30 A.M | Karachi | June | 1Q25 | -0.29 | |||
FCL | Fast Cables Ltd | 8/29/2025 | 11.00 A.M | Lahore | June | FY25 | 0.23 | 5% | 2.50% | |
JSCL | Jahangir Siddiqui & Company Ltd. | 8/28/2025 | 12.00 Noon | Karachi | Dec | HY25 | 0.06 | |||
SIBL | Security Investment Bank Ltd. | 8/28/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.1 | |||
FABL | Faysal Bank Ltd. | 8/28/2025 | 9.30 A.M | Karachi | Dec | HY25 | 3.2 | 15% | ||
SBL | Samba Bank Ltd. | 8/28/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.02 | |||
AICL | Adamjee Insurance Company Ltd. | 8/28/2025 | 10.30 A.M | Lahore | Dec | HY25 | 2.94 | 20% | ||
AGIC | Askari General Insurance Company. Ltd. | 8/28/2025 | 10.30 A.M | Rawalpindi | Dec | HY25 | 2.1 | 25% | ||
HICL | Habib Insurance Co. Ltd. | 8/28/2025 | 1.00 P.M | Karachi | Dec | HY25 | 0.45 | |||
RICL | Reliance Insurance Co. Ltd. | 8/28/2025 | 11.30 A.M | Karachi | Dec | HY25 | 0.55 | |||
UVIC | Universal Insurance Company Ltd. | 8/28/2025 | 12.15 P.M | Rawalpindi | Dec | HY25 | 0.66 | |||
TPLL | TPL Life Insurance Ltd Formerly (Dar-es-Salaam Tex) | 8/28/2025 | 11.30 A.M | Karachi | Dec | HY25 | -0.29 | |||
DGKC | D. G. Khan Cement Company Ltd. | 8/28/2025 | 2.00 P.M | Lahore | June | FY25 | 7.2 | 20% | ||
AGIL | Agriautos Industries Ltd. | 8/28/2025 | 12.00 Noon | Karachi | June | FY25 | -2.86 | 35% | ||
PAEL | Pak Elektron Ltd. | 8/28/2025 | 11.30 A.M | Lahore | Dec | HY25 | 1.95 | |||
PTC | Pakistan Telecommunication Co. Ltd. | 8/28/2025 | 11.00 A.M | Islamabad | Dec | HY25 | -0.87 | |||
ENGROH | Engro Holding Ltd (Formerly DAWH). Consolidated | 8/28/2025 | 8.00 A.M | Karachi | Dec | HY25 | 28.02 | |||
ABOT | Abbott Laboratories (Pak) Ltd. | 8/28/2025 | 8.00 A.M | Karachi | Dec | HY25 | 19.85 | |||
HINOON | Highnoon Laboratories Ltd. | 8/28/2025 | 10.00 A.M | Lahore | Dec | HY25 | 13.43 | |||
RMPL | Rafhan Maize Products Co. Ltd. | 8/28/2025 | 8.00 A.M | Edinburgh | Dec | HY25 | 206.9 | 1000% | ||
ZIL | ZIL Ltd. | 8/28/2025 | 11.30 A.M | Karachi | Dec | HY25 | 5.01 | |||
HASCOL | Hascol Petroleum Ltd.(Defaulter) | 8/28/2025 | 2.00 P.M | Karachi | Dec | HY25 | -1.8 | |||
SPWL | Saif Power Ltd. | 8/28/2025 | 12.00 Noon | Islamabad | Dec | HY25 | -0.34 | |||
BAHL | Bank AL-Habib Ltd. | 8/27/2025 | 12.30 P.M | Karachi | Dec | HY25 | 8.2 | 35% | ||
SNBL | Soneri Bank Ltd. | 8/27/2025 | 12.00 Noon | Karachi | Dec | HY25 | 1.22 | |||
EFUG | EFU General Insurance Ltd. | 8/27/2025 | 10.30 A.M | Karachi | Dec | HY25 | 5.13 | 15% | ||
ATIL | Atlas Insurance Ltd. | 8/27/2025 | 11.00 A.M | Karachi | Dec | HY25 | 3.17 | |||
SHNI | Shaheen Insurance Co. Ltd. | 8/27/2025 | 10.00 A.M | Video Link | Dec | HY25 | 0.46 | |||
OTSU | Otsuka Pakistan Ltd. | 8/27/2025 | 10.30 A.M | Karachi | June | FY25 | -2.62 | |||
ALAC | Askari Life Assurance Company Ltd. | 8/27/2025 | 10.30 A.M | Rawalpindi | Dec | HY25 | 0.17 | |||
FATIMA | Fatima Fertilizer Company Ltd. | 8/27/2025 | 12.00 Noon | Lahore | Dec | HY25 | 3.88 | 35% | ||
AGP | AGP Ltd. | 8/27/2025 | 8.00 A.M | Karachi | Dec | HY25 | 2.24 | 20% | ||
PABC | Pakistan Aluminium Beverage Cans Ltd. | 8/27/2025 | 1.00 P.M | Virtually Zoom | Dec | HY25 | 7.24 | |||
BOK | The Bank of Khyber | 8/26/2025 | 10.00 A.M | Peshawar | Dec | HY25 | 1.52 | 15% | ||
EFUL | EFU Life Assurance Ltd. | 8/26/2025 | 10.00 A.M | Karachi | Dec | HY25 | 5.48 | 15% | ||
ATBA | Atlas Battery Ltd. | 8/26/2025 | 11.00 A.M | Karachi | June | FY25 | 2.15 | |||
PICT | Pakistan International Container Terminal Ltd. | 8/26/2025 | 12.00 Noon | Karachi | Dec | HY25 | -0.01 | |||
GLAXO | Glaxosmithkline (Pak) Ltd. | 8/26/2025 | 12.30 P.M | Karachi | Dec | HY25 | 6.5 | 50% | ||
PAKOXY | Pakistan Oxygen Ltd. | 8/26/2025 | 8.00 A.M | Karachi | Dec | HY25 | 5.85 | |||
BATA | Bata Pakistan Ltd. | 8/26/2025 | 11.00 A.M | Lahore | Dec | HY25 | -47.81 | |||
SRVI | Service Industries Ltd. | 8/26/2025 | 12.00 Noon | Lahore | Dec | HY25 | 5.74 | |||
STPL | Siddiqsons Tin Plate Ltd. | 8/26/2025 | 8.00 A.M | Karachi | June | 1Q25 | -0.58 | |||
STPL | Siddiqsons Tin Plate Ltd. | 8/26/2025 | 8.00 A.M | Karachi | June | HY25 | -0.22 | |||
STPL | Siddiqsons Tin Plate Ltd. | 8/26/2025 | 8.00 A.M | Karachi | June | 3Q25 | -0.04 | |||
SCBPL | Standard Chartered Bank Pakistan Ltd. | 8/26/2025 | 8.00 A.M | Karachi | Dec | HY25 | 2.22 | 35% | ||
IGIHL | IGI Holdings Ltd. Consolidated | 8/26/2025 | 12.00 Noon | Video Link | Dec | HY25 | -0.63 | 25% | ||
PINL | Premier Insurance Co. Ltd. | 8/26/2025 | 11.30 A.M | Karachi | Dec | HY25 | 0.11 | |||
CYAN | Cyan Ltd. | 8/26/2025 | 8.00 A.M | Karachi | Dec | HY25 | 1.98 | |||
HALEON | Haleon Pakistan Ltd. (Formerly GSKCH Pak Ltd) | 8/26/2025 | 2.00 P.M | Karachi | Dec | HY25 | 13.87 | 100% | ||
SGF | Service Global Footwear Ltd. | 8/26/2025 | 10.00 A.M | Lahore | Dec | HY25 | 4.94 | IGIL | IGI Life Insurance Ltd. | 8/25/2025 | 8.00 A.M | Video Link | Dec | HY25 | 0.58 |
ASIC | Asia Insurance Company Ltd. | 8/25/2025 | 12.30 P.M | Lahore | Dec | HY25 | 0.46 | |||
AGTL | Al-Ghazi Tractors Ltd. | 8/25/2025 | 8.00 A.M | Video Conference | Dec | HY25 | 0.47 | |||
CSIL | Crescent Star Insurance Ltd. | 8/22/2025 | 12.00 Noon | Karachi | Dec | HY25 | 0.04 | |||
JGICL | Jubilee General Insurance Co. Ltd. | 8/22/2025 | 8.00 A.M | Karachi | Dec | HY25 | 6.13 | |||
PIL | PICIC Insurance Ltd.(Defaulter) | 8/22/2025 | 12.00 Noon | Karachi | Dec | HY25 | -0.28 | |||
PMPK | Philip Morris (Pakistan) Ltd. | 8/22/2025 | 8.00 A.M | Video Link | Dec | HY25 | -18.17 | |||
WAFI | Wafi Energy Pakistan Limited (Shell Pakistan Ltd) | 8/22/2025 | 8.00 A.M | Karachi | Dec | HY25 | 1.89 | |||
INIL | International Industries Ltd. Consolidated | 8/22/2025 | 8.00 A.M | Karachi | June | FY25 | 2.71 | 40% | ||
JSBL | JS Bank Ltd. | 8/22/2025 | 10.00 A.M | Karachi | Dec | HY25 | 0.13 | |||
ALIFE | Adamjee Life Assurance Company Ltd. | 8/22/2025 | 11.00 A.M | Karachi | Dec | HY25 | 1.74 | 10% | ||
SLGL | Secure Logistics Group Ltd (Consolidated) | 8/22/2025 | 8.00 A.M | Islamabad | Dec | HY25 | 1.15 | |||
ABL | Allied Bank Ltd. | 8/21/2025 | 11.00 A.M | Lahore | Dec | HY25 | 8.09 | 40% | ||
AKBL | Askari Bank Ltd. | 8/21/2025 | 10.30 A.M | Rawalpindi | Dec | HY25 | 2.42 | 20% | ||
BIPL | Bankislami Pakistan | 8/21/2025 | 10.30 A.M | Karachi | Dec | HY25 | 1.62 | 15% | ||
CENI | Century Insurance Company Ltd. | 8/21/2025 | 8.00 A.M | Karachi | Dec | HY25 | 2.55 | |||
CHCC | Cherat Cement Company Ltd. | 8/21/2025 | 11.00 A.M | Karachi | June | FY25 | 9.51 | 40% | ||
LOTCHEM | Lotte Chemical (Pak) Ltd. | 8/21/2025 | 11.00 A.M | Karachi | Dec | HY25 | 0.05 | |||
PCAL | Pakistan Cables Ltd. | 8/20/2025 | 9.00 A.M | Karachi | June | FY25 | -0.36 | |||
CPPL | Cherat Packaging Ltd. | 8/20/2025 | 11.30 A.M | Karachi | June | FY25 | -0.84 | 20% | ||
JSIL | JS Investment Ltd. | 8/20/2025 | 8.00 A.M | Karachi | Dec | HY25 | 1.3 | |||
UPFL | Unilever Pakistan Foods Ltd. | 8/20/2025 | 2.30 P.M | Karachi | Dec | HY25 | 222.25 | 4440% | ||
ISL | International Steels Ltd. | 8/20/2025 | 8.00 A.M | Karachi | June | FY25 | 1.39 | 25% | ||
SYS | Systems Ltd. | 8/19/2025 | 8.00 A.M | Lahore | Dec | HY25 | 1.37 | |||
KSBP | KSB Pumps Company Ltd. | 8/19/2025 | 11.30 A.M | Hassanabdal | Dec | HY25 | 3.02 | |||
PSO | Pakistan State Oil Company Ltd. Consolidated | 8/19/2025 | 12.00 Noon | Karachi | June | FY25 | 8.8 | 100% | ||
AHL | Arif Habib Ltd. | 8/19/2025 | 8.00 A.M | Karachi | June | FY25 | 3.51 | 100% | ||
JLICL | Jubilee Life Insurance Co. Ltd. | 8/19/2025 | 10.00 A.M | Karachi | Dec | HY25 | 8.77 | 30% | ||
IBFL | Ibrahim Fibre Ltd. | 8/19/2025 | 11.30 A.M | Lahore | Dec | HY25 | 1.17 | |||
UNIC | United Insurance Co. of Pakistan Ltd. | 8/18/2025 | 8.00 A.M | Lahore | Dec | HY25 | 0.25 | |||
PRL | Pakistan Refinery Ltd. | 8/18/2025 | 10.30 A.M | Karachi | June | FY25 | -0.11 | |||
SPEL | SPEL Ltd. | 8/18/2025 | 8.00 A.M | Lahore | June | FY25 | 2.38 | 8% | ||
JSGCL | JS Global Capital Ltd. | 8/18/2025 | 9.30 A.M | Karachi | Dec | HY25 | 3.51 | |||
FCEPL | Frieslandcampina Engro Pakistan Ltd. | 8/15/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.3 | |||
MEBL | Meezan Bank Ltd. | 8/13/2025 | 1.00 P.M | Islamabad | Dec | HY25 | 13.44 | 70% | ||
HMB | Habib Metropolitan Bank Ltd. | 8/13/2025 | 2.00 P.M | Karachi | Dec | HY25 | 5.26 | 25% | ||
HPL | Hoechst Pakistan Ltd.(Sanofi-Aventis) | 8/13/2025 | 11.00 A.M | Video Link | Dec | HY25 | 81.94 | 500% | ||
ACPL | Attock Cement Pakistan Ltd. | 8/11/2025 | 2.00 P.M | Rawalpindi | June | FY25 | 3.07 | 80% | ||
FCCL | Fauji Cement Company Ltd. | 8/11/2025 | 8.00 A.M | Rawalpindi | June | FY25 | 1.59 | 12.50% | ||
LUCK | Lucky Cement Ltd. Consolidated | 8/11/2025 | 8.00 A.M | Karachi | June | FY25 | 13.41 | 200% | ||
ATRL | Attock Refinery Ltd. | 8/11/2025 | 11.00 A.M | Rawalpindi | June | FY25 | 31.68 | 50% | ||
NRL | National Refinery Ltd. | 8/11/2025 | 9.00 A.M | Rawalpindi | June | FY25 | -4.71 | |||
APL | Attock Petroleum Ltd. | 8/11/2025 | 10.00 A.M | Rawalpindi | June | FY25 | 21.65 | 130% | ||
SSGC | Sui Southern Gas Company Ltd. | 8/11/2025 | 8.00 A.M | Karachi | June | HY25 | 2.06 | |||
MARI | Mari Energies Limited. | 8/11/2025 | 8.00 A.M | Islamabad | June | FY25 | 15.69 | 217% | ||
POL | Pakistan Oilfields Ltd. | 8/11/2025 | 12.00 Noon | Rawalpindi | June | FY25 | 26.17 | 500% | ||
TRIPF | Tri-Pack Films Ltd. | 8/11/2025 | 8.00 A.M | Karachi | Dec | HY25 | -11.28 | |||
TATM | Tata Textile Mills Ltd. | 8/8/2025 | 11.00 A.M | Karachi | June | FY25 | 12.73 | |||
KTML | Kohinoor Textile Mills Ltd. | 8/8/2025 | 11.00 A.M | Lahore | June | FY25 | 2.75 | 20% | ||
FHAM | First Habib Modarba Ltd. | 8/7/2025 | 11.00 A.M | Karachi | June | FY25 | 2.21 | 22.50% | ||
GADT | Gadoon Textile Mills Ltd. | 8/7/2025 | 12.00 Noon | Karachi | June | FY25 | 13.88 | |||
MLCF | Maple Leaf Cement Factory Ltd. Consolidated | 8/7/2025 | 8.00 A.M | Lahore | June | FY25 | 3.47 | |||
MCB | MCB Bank Ltd. | 8/6/2025 | 11.00 A.M | Lahore | June | HY25 | 11.39 | 90% | ||
PAKT | Pakistan Tobacco Company Ltd. | 8/5/2025 | 11.30 A.M | Islamabad | Dec | HY25 | 31.29 | 400% | ||
HIRAT | Hira Textile Mills Ltd. (Defaulter) | 8/5/2025 | 12.30 P.M | Lahore | June | HY25 | -0.63 | |||
HIRAT | Hira Textile Mills Ltd. (Defaulter) | 8/5/2025 | 3.00 P.M | Lahore | June | 3Q25 | -0.71 | |||
MCBIM | MCB Investment Management Ltd. (MCB-Arif Habib) | 8/5/2025 | 8.00 A.M | Karachi | June | FY25 | 5.38 | 35% | ||
AGL | Agritech Ltd. | 8/5/2025 | 1.00 P.M | Rawalpindi | Dec | HY25 | 4.14 | |||
CSAP | Crescent Steel and Allied Products Ltd. | 8/1/2025 | 8.00 A.M | Karachi | June | FY25 | -3.68 | 25% | ||
WTL | WorldCall Telecom Ltd. | 8/1/2025 | 8.00 A.M | Lahore | Dec | HY25 | -0.05 | |||
COLG | Colgate Palmolive (Pak) Ltd. | 8/1/2025 | 8.00 A.M | Karachi | June | FY25 | 17.69 | 295% | ||
LCI | Lucky Core Industries Ltd. I.C.I Pakistan Consolid | 8/1/2025 | 8.00 A.M | Karachi | June | FY25 | 310% | |||
BML | Bank Makramah Ltd. (Summit Bank) | 8/1/2025 | 11.00 A.M | Karachi | Dec | HY25 | 0.24 | |||
BAFL | Bank Alfalah Ltd. | 7/31/2025 | 10.30 A.M | Abu Dhabi U.A.E | Dec | HY25 | 5.22 | 25% | ||
SPL | Sitara Peroxide Ltd. Defaulter | 7/31/2025 | 8.00 A.M | Faisalabad | June | FY24 | -0.59 | |||
HBL | Habib Bank Ltd. | 7/31/2025 | 10.00 A.M | Karachi | Dec | HY25 | 11.12 | 45% | ||
EPCL | Engro Polymer & Chemicals Ltd. | 7/31/2025 | 11.00 A.M | Karachi | Dec | HY25 | -2.42 | |||
GRR | Globe Residency Reit | 7/31/2025 | 11.00 A.M | Karachi | June | FY25 | 1.91 | 35% | ||
ADAMS | Adam Sugar Mills Ltd. | 7/30/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 5.6 | |||
FRSM | Faran Sugar Mills Ltd. | 7/30/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 7.08 | |||
TCORP | Tariq Corporation Ltd.(Hussein Sugar) | 7/30/2025 | 2.30 P.M | Lahore | Sep | 3Q25 | -0.39 | |||
JSML | Jauharabad Sugar Mills Ltd. | 7/30/2025 | 11.30 A.M | Lahore | Sep | 3Q25 | 2.05 | |||
SKRS | Sakrand Sugar Mills Ltd. (Defaulter) | 7/30/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | -0.92 | |||
SML | Shakerganj Ltd. (Defaulter) | 7/30/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | -3.02 | |||
EXIDE | Exide Pakistan Ltd. | 7/30/2025 | 3.00 P.M | Karachi | Mar | 1Q26 | 28.75 | |||
SEPL | Security Paper Ltd. | 7/30/2025 | 10.30 A.M | Karachi | June | FY25 | 7.14 | 90% | ||
SPL | Sitara Peroxide Ltd. Defaulter | 7/30/2025 | 2.00 P.M | Faisalabad | June | 3Q24 | -1.09 | |||
AGSML | Abdullah Shah Ghazi Sugar Mills Ltd. | 7/30/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | -0.72 | |||
EFERT | Engro Fertilizers Ltd. | 7/30/2025 | 8.00 A.M | Karachi | Dec | HY25 | 3.93 | 42.50% | ||
EPQL | Engro Powergen Qadirpur Ltd. | 7/30/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.23 | 25% | ||
KPUS | Khairpur Sugar Mills Ltd. | 7/30/2025 | 2.00 P.M | Karachi | Sep | 3Q25 | 1.24 | |||
AABS | AL- Abbas Sugar Mills Ltd. | 7/29/2025 | 11.00 A.M | Karachi | Sep | 3Q25 | 27.67 | 250% | ||
DWSM | Dewan Sugar Mills Ltd.(Defaulter) | 7/29/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | -1.35 | |||
HABSM | Habib Sugar Mills Ltd. | 7/29/2025 | 12.00 Noon | Karachi | Sep | 3Q25 | 2.47 | |||
HWQS | Haseeb Waqas Sugar Mills Ltd.(Defaulter) | 7/29/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | -1.15 | |||
MRNS | Mehran Sugar Mills Ltd. | 7/29/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | 6.73 | 15% | ||
MIRKS | Mirpurkhas Sugar Mills Ltd. | 7/29/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | 3.39 | |||
SANSM | Sanghar Sugar Mills Ltd. | 7/29/2025 | 11.00 A.M | Karachi | Sep | 3Q25 | 2.28 | |||
SHJS | Shahtaj Sugar Mills Ltd. | 7/29/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 4.07 | |||
TSML | Tandlianwala Sugar Mills Ltd. | 7/29/2025 | 2.00 P.M | Lahore | Sep | 3Q25 | 0.19 | |||
FFC | Fauji Fertilizer Company Ltd. Consolidated | 7/29/2025 | 11.00 A.M | Rawalpindi | Dec | HY25 | 14.28 | 120% | ||
ARPL | Archroma Pakistan Ltd. | 7/29/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 8.09 | 200% | ||
PIAHCLA | PIA Holding Company Ltd. (A) | 7/28/2025 | 11.30 A.M | Islamabad | Dec | CY24 | -7.3 | |||
PMRS | The Premier Sugar Mills and Distillery Co. Ltd. | 7/28/2025 | 11.30 A.M | Islamabad | Sep | 3Q25 | -5 | |||
NONS | Noon Sugar Mills Ltd. | 7/28/2025 | 11.30 A.M | Lahore | Sep | 3Q25 | 8.05 | |||
JDWS | JDW Sugar Mills Ltd. | 7/28/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | 9.42 | 200% | ||
CHAS | Chashma Sugar Mills Ltd. | 7/28/2025 | 11.00 A.M | Islamabad | Sep | 3Q25 | -8.35 |
Stay Informed with Real-Time PSX Disclosures
Access critical announcements from PSX-listed companies—helping you make timely, well-informed investment decisions based on authentic and official disclosures.
Questions on your mind?
Don’t worry we have the answers!