 (1).png)
Stay updated with our PSX Announcements section featuring the latest dividend declarations, ex-dividend dates, board meetings, and other market disclosures from companies listed on the Pakistan Stock Exchange to help you make timely and informed investment decisions.
KATS Code | Name | Date | Time | City | Year | Quarter | EPS | Dividend |
---|---|---|---|---|---|---|---|---|
ACPL | Attock Cement Pakistan Ltd. | 8/11/2025 | 2.00 P.M | Rawalpindi | June | FY25 | 3.07 | 80% |
FCCL | Fauji Cement Company Ltd. | 8/11/2025 | 8.00 A.M | Rawalpindi | June | FY25 | 1.59 | 12.50% |
LUCK | Lucky Cement Ltd. Consolidated | 8/11/2025 | 8.00 A.M | Karachi | June | FY25 | 13.41 | 200% |
ATRL | Attock Refinery Ltd. | 8/11/2025 | 11.00 A.M | Rawalpindi | June | FY25 | 31.68 | 50% |
NRL | National Refinery Ltd. | 8/11/2025 | 9.00 A.M | Rawalpindi | June | FY25 | -4.71 | |
APL | Attock Petroleum Ltd. | 8/11/2025 | 10.00 A.M | Rawalpindi | June | FY25 | 21.65 | 130% |
SSGC | Sui Southern Gas Company Ltd. | 8/11/2025 | 8.00 A.M | Karachi | June | HY25 | 2.06 | |
MARI | Mari Energies Limited. | 8/11/2025 | 8.00 A.M | Islamabad | June | FY25 | 15.69 | 217% |
POL | Pakistan Oilfields Ltd. | 8/11/2025 | 12.00 Noon | Rawalpindi | June | FY25 | 26.17 | 500% |
TRIPF | Tri-Pack Films Ltd. | 8/11/2025 | 8.00 A.M | Karachi | Dec | HY25 | -11.28 | |
TATM | Tata Textile Mills Ltd. | 8/8/2025 | 11.00 A.M | Karachi | June | FY25 | 12.73 | |
KTML | Kohinoor Textile Mills Ltd. | 8/8/2025 | 11.00 A.M | Lahore | June | FY25 | 2.75 | 20% |
FHAM | First Habib Modarba Ltd. | 8/7/2025 | 11.00 A.M | Karachi | June | FY25 | 2.21 | 22.50% |
GADT | Gadoon Textile Mills Ltd. | 8/7/2025 | 12.00 Noon | Karachi | June | FY25 | 13.88 | |
MLCF | Maple Leaf Cement Factory Ltd. Consolidated | 8/7/2025 | 8.00 A.M | Lahore | June | FY25 | 3.47 | |
MCB | MCB Bank Ltd. | 8/6/2025 | 11.00 A.M | Lahore | June | HY25 | 11.39 | 90% |
PAKT | Pakistan Tobacco Company Ltd. | 8/5/2025 | 11.30 A.M | Islamabad | Dec | HY25 | 31.29 | 400% |
HIRAT | Hira Textile Mills Ltd. (Defaulter) | 8/5/2025 | 12.30 P.M | Lahore | June | HY25 | -0.63 | |
HIRAT | Hira Textile Mills Ltd. (Defaulter) | 8/5/2025 | 3.00 P.M | Lahore | June | 3Q25 | -0.71 | |
MCBIM | MCB Investment Management Ltd. (MCB-Arif Habib) | 8/5/2025 | 8.00 A.M | Karachi | June | FY25 | 5.38 | 35% |
AGL | Agritech Ltd. | 8/5/2025 | 1.00 P.M | Rawalpindi | Dec | HY25 | 4.14 | |
CSAP | Crescent Steel and Allied Products Ltd. | 8/1/2025 | 8.00 A.M | Karachi | June | FY25 | -3.68 | 25% |
WTL | WorldCall Telecom Ltd. | 8/1/2025 | 8.00 A.M | Lahore | Dec | HY25 | -0.05 | |
COLG | Colgate Palmolive (Pak) Ltd. | 8/1/2025 | 8.00 A.M | Karachi | June | FY25 | 17.69 | 295% |
LCI | Lucky Core Industries Ltd. I.C.I Pakistan Consolid | 8/1/2025 | 8.00 A.M | Karachi | June | FY25 | 310% | |
BML | Bank Makramah Ltd. (Summit Bank) | 8/1/2025 | 11.00 A.M | Karachi | Dec | HY25 | 0.24 | |
BAFL | Bank Alfalah Ltd. | 7/31/2025 | 10.30 A.M | Abu Dhabi U.A.E | Dec | HY25 | 5.22 | 25% |
SPL | Sitara Peroxide Ltd. Defaulter | 7/31/2025 | 8.00 A.M | Faisalabad | June | FY24 | -0.59 | |
HBL | Habib Bank Ltd. | 7/31/2025 | 10.00 A.M | Karachi | Dec | HY25 | 11.12 | 45% |
EPCL | Engro Polymer & Chemicals Ltd. | 7/31/2025 | 11.00 A.M | Karachi | Dec | HY25 | -2.42 | |
GRR | Globe Residency Reit | 7/31/2025 | 11.00 A.M | Karachi | June | FY25 | 1.91 | 35% |
ADAMS | Adam Sugar Mills Ltd. | 7/30/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 5.6 | |
FRSM | Faran Sugar Mills Ltd. | 7/30/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 7.08 | |
TCORP | Tariq Corporation Ltd.(Hussein Sugar) | 7/30/2025 | 2.30 P.M | Lahore | Sep | 3Q25 | -0.39 | |
JSML | Jauharabad Sugar Mills Ltd. | 7/30/2025 | 11.30 A.M | Lahore | Sep | 3Q25 | 2.05 | |
SKRS | Sakrand Sugar Mills Ltd. (Defaulter) | 7/30/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | -0.92 | |
SML | Shakerganj Ltd. (Defaulter) | 7/30/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | -3.02 | |
EXIDE | Exide Pakistan Ltd. | 7/30/2025 | 3.00 P.M | Karachi | Mar | 1Q26 | 28.75 | |
SEPL | Security Paper Ltd. | 7/30/2025 | 10.30 A.M | Karachi | June | FY25 | 7.14 | 90% |
SPL | Sitara Peroxide Ltd. Defaulter | 7/30/2025 | 2.00 P.M | Faisalabad | June | 3Q24 | -1.09 | |
AGSML | Abdullah Shah Ghazi Sugar Mills Ltd. | 7/30/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | -0.72 | |
EFERT | Engro Fertilizers Ltd. | 7/30/2025 | 8.00 A.M | Karachi | Dec | HY25 | 3.93 | 42.50% |
EPQL | Engro Powergen Qadirpur Ltd. | 7/30/2025 | 8.00 A.M | Karachi | Dec | HY25 | 0.23 | 25% |
KPUS | Khairpur Sugar Mills Ltd. | 7/30/2025 | 2.00 P.M | Karachi | Sep | 3Q25 | 1.24 | |
AABS | AL- Abbas Sugar Mills Ltd. | 7/29/2025 | 11.00 A.M | Karachi | Sep | 3Q25 | 27.67 | 250% |
DWSM | Dewan Sugar Mills Ltd.(Defaulter) | 7/29/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | -1.35 | |
HABSM | Habib Sugar Mills Ltd. | 7/29/2025 | 12.00 Noon | Karachi | Sep | 3Q25 | 2.47 | |
HWQS | Haseeb Waqas Sugar Mills Ltd.(Defaulter) | 7/29/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | -1.15 | |
MRNS | Mehran Sugar Mills Ltd. | 7/29/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | 6.73 | 15% |
MIRKS | Mirpurkhas Sugar Mills Ltd. | 7/29/2025 | 8.00 A.M | Karachi | Sep | 3Q25 | 3.39 | |
SANSM | Sanghar Sugar Mills Ltd. | 7/29/2025 | 11.00 A.M | Karachi | Sep | 3Q25 | 2.28 | |
SHJS | Shahtaj Sugar Mills Ltd. | 7/29/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 4.07 | |
TSML | Tandlianwala Sugar Mills Ltd. | 7/29/2025 | 2.00 P.M | Lahore | Sep | 3Q25 | 0.19 | |
FFC | Fauji Fertilizer Company Ltd. Consolidated | 7/29/2025 | 11.00 A.M | Rawalpindi | Dec | HY25 | 14.28 | 120% |
ARPL | Archroma Pakistan Ltd. | 7/29/2025 | 11.30 A.M | Karachi | Sep | 3Q25 | 8.09 | 200% |
PIAHCLA | PIA Holding Company Ltd. (A) | 7/28/2025 | 11.30 A.M | Islamabad | Dec | CY24 | -7.3 | |
PMRS | The Premier Sugar Mills and Distillery Co. Ltd. | 7/28/2025 | 11.30 A.M | Islamabad | Sep | 3Q25 | -5 | |
NONS | Noon Sugar Mills Ltd. | 7/28/2025 | 11.30 A.M | Lahore | Sep | 3Q25 | 8.05 | |
JDWS | JDW Sugar Mills Ltd. | 7/28/2025 | 11.00 A.M | Lahore | Sep | 3Q25 | 9.42 | 200% |
CHAS | Chashma Sugar Mills Ltd. | 7/28/2025 | 11.00 A.M | Islamabad | Sep | 3Q25 | -8.35 |
Stay Informed with Real-Time PSX Disclosures
Access critical announcements from PSX-listed companies—helping you make timely, well-informed investment decisions based on authentic and official disclosures.
Questions on your mind?
Don’t worry we have the answers!