 (1).png)
Open your account today with Azee Securities and start your investment journey.
Stay updated with our Dividend Calendar featuring upcoming dividend announcements, ex-dividend dates, of Pakistan Stock Exchange PSX-listed companies to help plan your investment strategy.
KATS Code | Name | X Date | Dividend | Bonus | Right Issue |
---|---|---|---|---|---|
HUBC | The Hub Power Company Ltd. Consolidated | 6-Oct-25 | 100% | - | - |
IBLHL | IBL HealthCare Ltd. | 7-Oct-25 | - | 15% | - |
KTML | Kohinoor Textile Mills Ltd. | 8-Oct-25 | 20% | - | - |
JVDC | Javedan Corporation Ltd. | 8-Oct-25 | 50% | - | - |
DYNO | Dynea Pakistan Ltd. | 9-Oct-25 | 200% | - | - |
NATF | National Foods Ltd. | 9-Oct-25 | 100% | - | - |
SEARL | The Searle Company Ltd. Consolidated | 9-Oct-25 | - | 15% | - |
AGIL | Agriautos Industries Ltd. | 10-Oct-25 | 35% | - | - |
THALL | Thal Ltd. | 10-Oct-25 | 120% | - | - |
TOMCL | The Organic Meat Company Ltd. | 10-Oct-25 | - | 10% | - |
WASL | Wasi Mobility Modaraba (Formerly PMI) | 10-Oct-25 | - | 52.60% | - |
786 | 786 Investments Limited | 10-Oct-25 | - | 33.33% | - |
FIMM | First Imrooz Modaraba | 10-Oct-25 | 150% | - | - |
GOC | GOC Pakistan Ltd. | 13-Oct-25 | 10% | - | - |
ECOP | Ecopack Ltd. | 13-Oct-25 | 20% | - | - |
NCL | Nishat Chunian Ltd. | 13-Oct-25 | 10% | - | - |
NICL | Nimir Industrial Chemicals Ltd. | 13-Oct-25 | 20% | - | - |
DGKC | D. G. Khan Cement Company Ltd. | 13-Oct-25 | 20% | - | - |
DOL | Descon Oxychem Ltd. | 13-Oct-25 | 20% | - | - |
CPPL | Cherat Packaging Ltd. | 13-Oct-25 | 20% | - | - |
AHL | Arif Habib Ltd. | 13-Oct-25 | 100% | - | - |
IPAK | International Packaging Films Ltd. | 14-Oct-25 | 6% | 5% | - |
SITC | Sitara Chemical Industries Ltd. | 14-Oct-25 | 110% | - | - |
AIRLINK | Air Link Communication Ltd. | 14-Oct-25 | 45% | - | - |
BIFO | Biafo Industries Ltd. | 14-Oct-25 | 35% | - | - |
HAFL | Hafiz Ltd. | 14-Oct-25 | 25% | - | - |
MACFL | MACPAC Films Ltd. | 15-Oct-25 | 5% | - | - |
JKSM | J. K. Spinning Mills Ltd. | 15-Oct-25 | 20% | - | - |
SHFA | Shifa International Hospitals Ltd. | 15-Oct-25 | 50% | - | - |
OLPL | OLP Financial Services Pakistan (Formerly ORIX Leasing) | 15-Oct-25 | 35% | - | - |
FECTC | Fecto Cement Ltd. | 15-Oct-25 | 20% | - | - |
GAL | Ghandhara Automobiles Ltd. Consolidated | 15-Oct-25 | 100% | - | - |
GHNI | Ghandhara Industries Ltd. | 15-Oct-25 | 100% | - | - |
MUREB | Murree Brewery Company Ltd. | 15-Oct-25 | 145% | - | - |
SINDM | Sindh Modaraba | 15-Oct-25 | 13.50% | - | - |
AHCL | Arif Habib Corporation Ltd. Consolidated | 15-Oct-25 | 100% | - | - |
MTL | Millat Tractors Ltd. Consolidated | 15-Oct-25 | 150% | - | - |
PSO | Pakistan State Oil Company Ltd. Consolidated | 15-Oct-25 | 100% | - | - |
INKL | International Knitwear Ltd. | 16-Oct-25 | 10% | - | - |
KOHTM | Kohat Textile Mills Ltd. | 16-Oct-25 | 10% | - | - |
PAKD | Pak Datacom Ltd. | 16-Oct-25 | 60% | - | - |
FEROZ | Ferozsons Laboratories Ltd. | 16-Oct-25 | 40% | - | - |
MACTER | Macter International Ltd. | 16-Oct-25 | 20% | - | - |
ORM | Orient Rental Modaraba | 16-Oct-25 | 12% | - | - |
STJT | Shahtaj Textile Mills Ltd. | 16-Oct-25 | 55% | - | - |
WAHN | Wah-Nobel Chemicals Ltd. | 16-Oct-25 | 100% | - | - |
KAPCO | Kot Addu Power Company Ltd. | 16-Oct-25 | 25% | - | - |
FCL | Fast Cables Ltd. | 16-Oct-25 | 5% | 2.50% | - |
APL | Attock Petroleum Ltd. | 17-Oct-25 | 130% | - | - |
ATRL | Attock Refinery Ltd. | 17-Oct-25 | 50% | - | - |
POL | Pakistan Oilfields Ltd. | 17-Oct-25 | 500% | - | - |
SURC | Suraj Cotton Mills Ltd. | 17-Oct-25 | 50% | - | - |
PIOC | Pioneer Cement Ltd. | 17-Oct-25 | 50% | - | - |
SARC | Sardar Chemical Industries Ltd. | 17-Oct-25 | 15% | - | - |
ZAL | Zarea Limited | 17-Oct-25 | 100% | - | - |
OLPM | OLP Modaraba (Formerly ORIX Modaraba) | 17-Oct-25 | 25% | - | - |
UDLI | UDL International Limited | 17-Oct-25 | 5% | - | - |
RCML | Reliance Cotton Spinning Mills Ltd. Consolidated | 17-Oct-25 | 60% | - | - |
SFL | Sapphire Fibers Ltd. | 17-Oct-25 | 100% | - | - |
UDPL | United Distributors Pakistan Ltd. | 17-Oct-25 | 12.50% | - | - |
GEMBCEM | Burj Clean Energy Modaraba (Gem) | 17-Oct-25 | 3.90% | - | - |
ICL | Ittehad Chemicals Ltd. | 17-Oct-25 | 20% | - | - |
PPL | Pakistan Petroleum Ltd. | 17-Oct-25 | 25% | - | - |
BERG | Berger Paints Pakistan Ltd. | 17-Oct-25 | 50% | - | - |
SMCPL | Safe Mix Concrete Ltd. | 17-Oct-25 | 25% | - | - |
AHTM | Ahmad Hassan Textile Mills Ltd. | 17-Oct-25 | 15% | - | - |
PIM | Popular Islamic Modaraba | 17-Oct-25 | 10% | - | - |
CPHL | Citi Pharma Ltd. | 17-Oct-25 | 35% | - | - |
PRET | Premium Textile Mills Ltd. | 17-Oct-25 | 20% | - | - |
AKDSL | AKD Securities Ltd. (Formerly BIPL Securities) | 17-Oct-25 | 10% | - | - |
STYLERS | Stylers International Limited | 17-Oct-25 | 7.50% | - | - |
SHEZ | Shezan International Ltd. | 17-Oct-25 | 70% | - | - |
NML | Nishat Mills Ltd. Consolidated | 17-Oct-25 | 20% | - | - |
ELSM | Ellcot Spinning Mills Ltd. | 20-Oct-25 | 40% | - | - |
PRWM | Prosperity Weaving Mills Ltd. | 20-Oct-25 | 25% | - | - |
NAGC | Nagina Cotton Mills Ltd. | 20-Oct-25 | 10% | - | - |
GHGL | Ghani Glass Ltd. | 20-Oct-25 | 15% | - | - |
SSOM | S. S. Oil Mills Ltd. | 20-Oct-25 | 50% | - | - |
KOIL | Kohinoor Industries Ltd. | 20-Oct-25 | 7.50% | - | - |
PSX | Pakistan Stock Exchange Ltd. | 20-Oct-25 | 17% | - | - |
SHDT | Shadab Textile Mills Ltd. | 20-Oct-25 | 12.50% | - | - |
PNSC | Pakistan National Shipping Corp. Consolidated | 20-Oct-25 | 230% | - | - |
PTL | Panther Tyres Ltd. | 20-Oct-25 | 20% | - | - |
SYM | Symmetry Group Ltd. Consolidated | 20-Oct-25 | 5% | - | - |
MCBIM | MCB Investment Management Ltd. (MCB-Arif Habib) | 20-Oct-25 | 35% | - | - |
CSAP | Crescent Steel and Allied Products Ltd. | 20-Oct-25 | 25% | - | - |
APL | Attock Petroleum Ltd. | 17-Oct-25 | 130% | - | - |
CSAP | Crescent Steel and Allied Products Ltd. | 20-Oct-25 | 25% | - | - |
ELSM | Ellcot Spinning Mills Ltd. | 20-Oct-25 | 40% | - | - |
GHGL | Ghani Glass Ltd. | 20-Oct-25 | 15% | - | - |
KOIL | Kohinoor Industries Ltd. | 20-Oct-25 | 7.50% | - | - |
MCBIM | MCB Investment Management Ltd. (MCB-Arif Habib) | 20-Oct-25 | 35% | - | - |
NAGC | Nagina Cotton Mills Ltd. | 20-Oct-25 | 10% | - | - |
PNSC | Pakistan National Shipping Corp. (Consolidated) | 20-Oct-25 | 230% | - | - |
PRWM | Prosperity Weaving Mills Ltd. | 20-Oct-25 | 25% | - | - |
PSX | Pakistan Stock Exchange Ltd. | 20-Oct-25 | 17% | - | - |
PTL | Panther Tyres Ltd. | 20-Oct-25 | 20% | - | - |
SHDT | Shadab Textile Mills Ltd. | 20-Oct-25 | 12.50% | - | - |
SSOM | S. S. Oil Mills Ltd. | 20-Oct-25 | 50% | - | - |
SYM | Symmetry Group Ltd. (Consolidated) | 20-Oct-25 | 5% | - | - |
IMAGE | Image Pakistan Ltd. | 21-Oct-25 | 10% | - | - |
OGDC | Oil & Gas Development Company Ltd. | 21-Oct-25 | 50% | - | - |
Your Central Hub for Dividend Declarations & Payout Dates
Stay up-to-date with dividend announcements from PSX-listed companies—plan your investments around upcoming ex-dates and payout events.
Questions on your mind?
Don’t worry, we have the answers!