Open your account today with Azee Securities and start your investment journey.
Track scheduled board meetings of listed companies on Pakistan Stock Exchange (PSX), including agendas like financial results, dividends, and corporate actions. Stay informed to make timely investment decisions.
Stay updated with board meeting schedules, key agendas, financial disclosures, and regulatory compliance from PSX-listed companies.
| K-CODE | Name | Date | Time | Place | Year | Quarter |
|---|---|---|---|---|---|---|
| GEMSPNL | Supernet Ltd. Consolidated (Gem Board) | 27-Oct-2025 | 11.30 A.M | Karachi | ||
| ZAL | Zarea Limited | 27-Oct-2025 | 9.00 A.M | Lahore | ||
| BFAGRO | Barkat Frisian Agro Limited | 27-Oct-2025 | 11.00 A.M | Karachi | ||
| UDLI | UDL International Limited | 27-Oct-2025 | 10.00 A.M | Karachi | ||
| GEMBCEM | Burj Clean Energy Modaraba (Gem) | 27-Oct-2025 | 8.00 A.M | Karachi | June | 1Q26 |
| BFBIO | BF Biosciences Limited | 27-Oct-2025 | 8.00 A.M | Video Link | June | 1Q26 |
| FCL | Fast Cables Ltd | 27-Oct-2025 | 8.00 A.M | Lahore | June | 1Q26 |
| TBL | Treet Battery Limited | 27-Oct-2025 | 2.00 P.M | Lahore | June | 1Q26 |
| ITTEFAQ | Ittefaq Iron Industries Ltd. | 27-Oct-2025 | 12.00 P.M | Lahore | ||
| TOMCL | The Organic Meat Company Ltd. | 27-Oct-2025 | 3.00 P.M | Karachi | June | 1Q26 |
| PREMA | At-Tahur Ltd. | 27-Oct-2025 | 10.29 A.M | Lahore | ||
| ILP | Interloop Limited | 27-Oct-2025 | 2.00 P.M | Faisalabad | June | 1Q26 |
| HALEON | Haleon Pakistan Ltd.(Formerly GSKCH Pak Ltd) | 27-Oct-2025 | 2.00 P.M | Karachi | Dec | 3Q25 |
| ARCTM | Arctic Textile Mills Ltd. | 27-Oct-2025 | 11.00 A.M | Faisalabad | ||
| ITANZ | Itanz Technologies Ltd. (Formerly Zahur Cotton) | 27-Oct-2025 | 3.30 P.M | Lahore | June | FY25 |
| FIL | Fateh Industries Ltd.(Defaulter) | 27-Oct-2025 | 9.30 A.M | Hyderabad | ||
| SYS | Systems Ltd. | 27-Oct-2025 | 8.00 A.M | Lahore | Dec | 3Q25 |
| SARC | Sardar Chemical Industries Ltd. | 27-Oct-2025 | 11.30 A.M | Gadoon Amazai KPK | June | 1Q26 |
| SINDM | Sindh Modaraba | 27-Oct-2025 | 3.00 P.M | Karachi | June | 1Q26 |
| FTMM | First Treet Mfg Modaraba | 27-Oct-2025 | 10.00 A.M | Lahore | ||
| HTL | Hi-Tech Lubricants Ltd | 27-Oct-2025 | 4.00 P.M | Lahore | June | 1Q26 |
| DWAE | Dewan Automotive Engineering Ltd.(Defaulter) | 27-Oct-2025 | 4.00 P.M | Karachi | ||
| NCPL | Nishat Chunian Power Ltd. | 27-Oct-2025 | 4.30 P.M | Lahore | June | 1Q26 |
| NPL | Nishat Power Ltd. | 27-Oct-2025 | 3.30 P.M | Lahore | June | 1Q26 |
| AKDSL | AKD Securities Ltd.(Formerly BIPL Securities) | 27-Oct-2025 | 3.30 P.M | Karachi | June | 1Q26 |
| ALAC | Askari Life Assurance Company Ltd. | 27-Oct-2025 | 10.30 A.M | Rawalpindi | Dec | 3Q25 |
| FCIBL | First Credit and Investment Bank Ltd. | 27-Oct-2025 | 8.00 A.M | Karachi | June | 1Q26 |
| INKL | International Knitwear Ltd. | 27-Oct-2025 | 3.30 P.M | Karachi | ||
| FIMM | First Imrooz Modaraba | 27-Oct-2025 | 11.30 A.M | Lahore | ||
| ISL | International Steels Ltd. | 27-Oct-2025 | 8.00 A.M | Karachi | June | 1Q26 |
| AVN | Avanceon Ltd. Consolidated | 27-Oct-2025 | 7.30 P.M | Lahore | Dec | 3Q25 |
| SHFA | Shifa International Hospitals Ltd. | 27-Oct-2025 | 8.00 A.M | Islamabad | June | 1Q26 |
| IGIHL | IGI Holdings Ltd. Consolidated | 27-Oct-2025 | 12.00 Noon | Video Link | Dec | 3Q25 |
| UDPL | United Distributors Pakistan Ltd. | 27-Oct-2025 | 3.30 P.M | Karachi | ||
| DIIL | Diamond Industries Ltd. | 27-Oct-2025 | 11.00 A.M | Swabi | ||
| ECOP | Ecopack Ltd. | 27-Oct-2025 | 8.00 A.M | Karachi | June | 1Q26 |
| THCCL | Thatta Cement Company Ltd. | 27-Oct-2025 | 3.30 P.M | Karachi | June | 1Q26 |
| ICIBL | Invest Capital Investment Bank Ltd. | 27-Oct-2025 | 11.00 A.M | Karachi | ||
| CEPB | Century Paper & Board Mills Ltd. | 27-Oct-2025 | 8.00 A.M | Karachi | June | 1Q26 |
| BRRG | B.R.R. Guardian Ltd. | 27-Oct-2025 | 9.00 A.M | Karachi | June | 1Q26 |
| STCL | Shabbir Tiles & Ceramics Ltd. | 27-Oct-2025 | 12.30 P.M | Karachi | June | 1Q26 |
| TREET | Treet Corporation Ltd. Consolidated | 27-Oct-2025 | 10.30 A.M | Lahore | ||
| BGL | Baluchistan Glass Ltd. | 27-Oct-2025 | 11.00 A.M | Lahore | June | 1Q26 |
| WAHN | Wah-Nobel Chemicals Ltd. | 27-Oct-2025 | 12.15 P.M | Wah Cantt | June | 1Q26 |
| SHCI | Shaffi Chemical Ind. Ltd.(Defaulter) | 27-Oct-2025 | 10.00 A.M | Swabi | ||
| PAKOXY | Pakistan Oxygen Ltd. | 27-Oct-2025 | 8.00 A.M | Karachi | Dec | 3Q25 |
| PPP | Pakistan Paper Products Ltd. | 27-Oct-2025 | 11.00 A.M | Karachi | June | 1Q26 |
| ATRL | Attock Refinery Ltd. | 27-Oct-2025 | 11.00 A.M | Rawalpindi | ||
| KOHE | Kohinoor Energy Ltd. | 27-Oct-2025 | 11.00 A.M | Islamabad | ||
| ALTN | Altern Energy Ltd. | 27-Oct-2025 | 2.30 P.M | Lahore | June | 1Q26 |
| JVDC | Javedan Corporation Ltd. | 27-Oct-2025 | 8.00 A.M | Karachi | June | 1Q26 |
| DCL | Dewan Cement Ltd. | 27-Oct-2025 | 5.00 P.M | Karachi | ||
| LUCK | Lucky Cement Ltd. Consolidated | 27-Oct-2025 | 4.30 P.M | Karachi | June | 1Q26 |
| FCCL | Fauji Cement Company Ltd. | 27-Oct-2025 | 11.30 A.M | Jhang Bahtar | June | 1Q26 |
| FECTC | Fecto Cement Ltd. | 27-Oct-2025 | 3.00 P.M | Karachi | June | 1Q26 |
| GWLC | Gharibwal Cement Ltd. | 27-Oct-2025 | 11.00 A.M | Lahore | June | 1Q26 |
| ACPL | Attock Cement Pakistan Ltd. | 27-Oct-2025 | 2.30 P.M | Rawalpindi | June | 1Q26 |
| CRTM | Crescent Textile Mills Ltd. | 28-Oct-2025 | 12.00 P.M | Faisalabad | ||
| CTM | Colony Textile Mills Ltd. | 28-Oct-2025 | 10.30 A.M | Lahore | ||
| ZTL | Zephyr Textile Ltd. | 28-Oct-2025 | 10.30 A.M | Lahore | ||
| AHTM | Ahmad Hassan Textile Mills Ltd. | 28-Oct-2025 | 11.01 A.M | Multan | ||
| AHTM | Ahmad Hassan Textile Mills Ltd. | 28-Oct-2025 | 12.00 Noon | Multan | June | 1Q26 |
| YOUW | Yousuf Weaving Mills Ltd. | 28-Oct-2025 | 10.00 A.M | Lahore | ||
| PRWM | Prosperity Weaving Mills Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| ICCI | I.C.C. Industries Ltd.(Defaulter) | 28-Oct-2025 | 10.30 A.M | Lahore | ||
| KML | Kohinoor Mills Ltd. | 28-Oct-2025 | 2.45 P.M | Manga | ||
| KML | Kohinoor Mills Ltd. | 28-Oct-2025 | 12.30 P.M | Manga Raiwind | June | 1Q26 |
| ASHT | Ashfaq Textile Mills Ltd. | 28-Oct-2025 | 10.00 A.M | Faisalabad | ||
| SUTM | Sunrays Textile Mills Ltd. | 28-Oct-2025 | 2.00 P.M | Karachi | ||
| SHCM | Shadman Cotton Mills Ltd. | 28-Oct-2025 | 10.30 A.M | Nankana Sahi | ||
| SZTM | Shahzad Textile Mills Ltd. | 28-Oct-2025 | 2.30 P.M | Lahore | ||
| UNITY | Unity Foods Ltd. | 28-Oct-2025 | 11.30 A.M | Karachi | June | 1Q26 |
| TATM | Tata Textile Mills Ltd. (Merger Island Salfi Textile) | 28-Oct-2025 | 3.00 P.M | Karachi | June | 1Q26 |
| REWM | Reliance Weaving Mills Ltd. | 28-Oct-2025 | 3.00 P.M | Multan | ||
| GFIL | Ghazi Fabrics International Ltd. | 28-Oct-2025 | 10.30 A.M | Lahore | ||
| HAEL | Hala Enterprises Ltd. | 28-Oct-2025 | 10.30 A.M | Lahore | ||
| KOIL | Kohinoor Industries Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| MEHT | Mehmood Textile Mills Ltd. | 28-Oct-2025 | 11.00 A.M | Multan | ||
| CLVL | Cordoba Logistics & Ventures Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| CLVL | Cordoba Logistics & Ventures Ltd. | 28-Oct-2025 | 12.00 Noon | Lahore | June | 1Q26 |
| NML | Nishat Mills Ltd. (Consolidated) | 28-Oct-2025 | 11.50 A.M | Lahore | ||
| MUBT | Mubarak Textile Mills Ltd. (Defaulter) | 28-Oct-2025 | 11.00 P.M | Lahore | ||
| GUSM | Gulistan Spinning Mills Ltd. (Defaulter) | 28-Oct-2025 | 11.30 A.M | Karachi | ||
| ELSM | Ellcot Spinning Mills Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| DSIL | D.S. Industries Ltd. | 28-Oct-2025 | 4.00 P.M | Lahore | ||
| DMC | D.M. Corporation Ltd. (Non-Compliant) | 28-Oct-2025 | 9.00 A.M | Rawalpindi | ||
| GSPM | Gulshan Spinning Mills Ltd. (Defaulter) | 28-Oct-2025 | 11.00 A.M | Karachi | ||
| IDSM | Ideal Spinning Mills Ltd. | 28-Oct-2025 | 10.15 A.M | Karachi | ||
| ZAHID | Zahidjee Textile Mills Ltd. | 28-Oct-2025 | 3.00 P.M | Lahore | ||
| JDMT | Janana-de-Malucho Textile Mills Ltd. | 28-Oct-2025 | 11.30 A.M | Rawalpindi | June | 1Q26 |
| JATM | J.A. Textile Mills Ltd. (Non-Compliant) | 28-Oct-2025 | 9.00 A.M | Faisalabad | ||
| IDYM | Indus Dyeing Manufacturing Co. Ltd. | 28-Oct-2025 | 1.30 P.M | Karachi | ||
| NAGC | Nagina Cotton Mills Ltd. | 28-Oct-2025 | 12.00 P.M | Karachi | ||
| NCML | Nazir Cotton Mills Ltd. (Defaulter) | 28-Oct-2025 | 12.30 P.M | Lahore | ||
| BECO | Beco Steel Ltd. (Formerly Ravi Textile) | 28-Oct-2025 | 2.30 P.M | Lahore | June | 1Q26 |
| BECO | Beco Steel Ltd. (Formerly Ravi Textile) | 28-Oct-2025 | 12.00 Noon | Lahore | ||
| KOSM | Kohinoor Spinning Mills Ltd. | 28-Oct-2025 | 9.00 A.M | Lahore | ||
| MQTM | Maqbool Textile Mills Ltd. | 28-Oct-2025 | 12.15 P.M | Multan | June | 1Q26 |
| SANE | Salman Noman Enterprises Ltd. (Defaulter) | 28-Oct-2025 | 9.00 A.M | Kasur | ||
| SLYT | Sally Textile Mills Ltd. (Defaulter) | 28-Oct-2025 | 12.30 P.M | Lahore | June | 1Q26 |
| SERT | Service Industries Textiles Ltd. | 28-Oct-2025 | 9.30 A.M | Lahore | ||
| SHDT | Shadab Textile Mills Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| FNEL | First National Equities Ltd. | 28-Oct-2025 | 4.00 P.M | Lahore | ||
| TSBL | Trust Securities and Brokerage Ltd. | 28-Oct-2025 | 2.30 P.M | Karachi | June | 1Q26 |
| ESBL | Escorts Investment Bank Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | June | 1Q26 |
| FCSC | First Capital Sec. Corp. Ltd. | 28-Oct-2025 | 11.45 A.M | Lahore | ||
| AHCL | Arif Habib Corporation Ltd. (Consolidated) | 28-Oct-2025 | 4.15 P.M | Karachi | June | 1Q26 |
| FDPL | First Dawood Properties Ltd. (Formerly FDIBL) | 28-Oct-2025 | 10.30 A.M | Karachi | June | 1Q26 |
| OLPM | OLP Modaraba (Formerly ORIX Modaraba) | 28-Oct-2025 | 11.00 A.M | Karachi | ||
| FHAM | First Habib Modaraba Ltd. | 28-Oct-2025 | 11.00 A.M | Karachi | June | 1Q26 |
| FECM | First Elite Capital Modaraba | 28-Oct-2025 | 2.30 P.M | Lahore | ||
| TSMF | Tri-Star Mutual Fund Ltd. | 28-Oct-2025 | 10.00 A.M | Karachi | ||
| CASH | CALCORP Ltd. | 28-Oct-2025 | 9.30 A.M | Karachi | ||
| OLPL | OLP Financial Services Pakistan (Formerly ORIX Leasing) | 28-Oct-2025 | 12.00 Noon | Karachi | June | 1Q26 |
| WASL | Wasl Mobility Modaraba (Formerly PMI) | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| FPRM | First Paramount Modaraba | 28-Oct-2025 | 12.00 Noon | Karachi | ||
| FTSM | First Tri-Star Modaraba | 28-Oct-2025 | 9.30 A.M | Karachi | ||
| EFUL | EFU Life Assurance Ltd. | 28-Oct-2025 | 10.00 A.M | Karachi | Dec | 3Q25 |
| JLICL | Jubilee Life Insurance Co. Ltd. | 28-Oct-2025 | 10.00 A.M | Karachi | Dec | 3Q25 |
| NBP | National Bank of Pakistan | 28-Oct-2025 | 4.00 P.M | Karachi | Dec | 3Q25 |
| CFL | Crescent Fibres Ltd. | 28-Oct-2025 | 9.30 A.M | Lahore | ||
| ASTM | Asim Textile Mills Ltd. (Non-Compliant) | 28-Oct-2025 | 9.30 A.M | Faisalabad | ||
| AATM | Ali Asghar Textile Mills Ltd. | 28-Oct-2025 | 11.00 A.M | Karachi | ||
| BUXL | Buxly Paints Ltd. | 28-Oct-2025 | 10.30 A.M | Karachi | ||
| HINOON | Highnoon Laboratories Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | Dec | 3Q25 |
| OTSU | Otsuka Pakistan Ltd. | 28-Oct-2025 | 10.30 A.M | Karachi | ||
| OTSU | Otsuka Pakistan Ltd. | 28-Oct-2025 | 9.15 A.M | Karachi | June | 1Q26 |
| LPGL | Leiner Pak Gelatine Ltd. | 28-Oct-2025 | 10.00 A.M | Lahore | ||
| DAAG | Data Agro Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| COLG | Colgate Palmolive (Pakistan) Ltd. | 28-Oct-2025 | 6.00 P.M | Karachi | June | 1Q26 |
| PNSC | Pakistan National Shipping Corp. (Consolidated) | 28-Oct-2025 | 11.00 A.M | Karachi | ||
| NETSOL | Netsol Technology Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| PAKD | Pak Datacom Ltd. | 28-Oct-2025 | 11.00 A.M | Islamabad | June | 1Q26 |
| HUMNL | Hum Network Ltd. | 28-Oct-2025 | 12.00 Noon | Karachi | June | 1Q26 |
| TELE | Telecard Ltd. (Consolidated) | 28-Oct-2025 | 12.00 Noon | Islamabad | ||
| POL | Pakistan Oilfields Ltd. | 28-Oct-2025 | 12.30 P.M | Rawalpindi | June | 1Q26 |
| CSAP | Crescent Steel and Allied Products Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| CSAP | Crescent Steel and Allied Products Ltd. | 28-Oct-2025 | 12.30 P.M | Karachi | June | 1Q26 |
| DADX | Dadex Eternit Ltd. | 28-Oct-2025 | 3.30 P.M | Karachi | ||
| DADX | Dadex Eternit Ltd. | 28-Oct-2025 | 4.30 P.M | Karachi | June | 1Q26 |
| TSPL | Tri-Star Power Ltd. | 28-Oct-2025 | 10.30 A.M | Karachi | ||
| KOHP | Kohinoor Power Company Ltd. | 28-Oct-2025 | 10.30 A.M | Lahore | ||
| PSO | Pakistan State Oil Company Ltd. (Consolidated) | 28-Oct-2025 | 10.00 A.M | Karachi | June | 1Q26 |
| GTYR | Ghandhara Tyre & Rubber Co. Ltd. | 28-Oct-2025 | 11.00 A.M | Karachi | ||
| ATBA | Atlas Battery Ltd. | 28-Oct-2025 | 11.30 A.M | Karachi | June | 1Q26 |
| AGIL | Agriautos Industries Ltd. | 28-Oct-2025 | 2.00 P.M | Karachi | June | 1Q26 |
| INIL | International Industries Ltd. (Consolidated) | 28-Oct-2025 | 2.00 P.M | Karachi | June | 1Q26 |
| KSBP | KSB Pumps Company Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | Dec | 3Q25 |
| TOWL | Towellers Ltd. | 28-Oct-2025 | 3.30 P.M | Karachi | ||
| REDCO | Redco Textiles Ltd. | 28-Oct-2025 | 9.00 A.M | Islamabad | ||
| PASM | Paramount Spinning Mills Ltd. (Defaulter) | 28-Oct-2025 | 11.15 A.M | Karachi | ||
| MSOT | Masood Textile Mills Ltd. | 28-Oct-2025 | 11.00 A.M | Faisalabad | ||
| AASM | Al-Abid Silk Mills Ltd. (Defaulter) | 28-Oct-2025 | 3.30 P.M | Karachi | ||
| DSFL | Dewan Salman Fibre Ltd. (Defaulter) | 28-Oct-2025 | 12.00 P.M | Islamabad | ||
| IMAGE | Image Pakistan Ltd. | 28-Oct-2025 | 9.00 A.M | Karachi | ||
| CJPL | Crescent Jute Products Ltd. (Defaulter) | 28-Oct-2025 | 10.00 A.M | Lahore | ||
| CJPL | Crescent Jute Products Ltd. (Defaulter) | 28-Oct-2025 | 1.00 P.M | Lahore | June | 1Q26 |
| NSRM | National Silk and Rayon Mills Ltd. | 28-Oct-2025 | 3.00 P.M | Lahore | ||
| SUHJ | Suhail Jute Mills Ltd. (Defaulter) | 28-Oct-2025 | 3.30 P.M | Karachi | ||
| SUHJ | Suhail Jute Mills Ltd. (Defaulter) | 28-Oct-2025 | 3.00 P.M | Rawalpindi | June | 1Q26 |
| CCM | Crescent Cotton Mills Ltd. | 28-Oct-2025 | 10.00 A.M | Faisalabad | ||
| DGKC | D.G. Khan Cement Company Ltd. | 28-Oct-2025 | 12.30 P.M | Lahore | ||
| KOHC | Kohat Cement Company Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | June | 1Q26 |
| PIOC | Pioneer Cement Ltd. | 28-Oct-2025 | 10.00 A.M | Lahore | ||
| PIOC | Pioneer Cement Ltd. | 28-Oct-2025 | 2.30 P.M | Lahore | June | 1Q26 |
| ATRL | Attock Refinery Ltd. | 28-Oct-2025 | 11.30 A.M | Rawalpindi | June | 1Q26 |
| CNERGY | Cnergyico Pk Ltd. (Byco Petroleum) | 28-Oct-2025 | 2.00 P.M | Karachi | June | 1Q26 |
| NRL | National Refinery Ltd. | 28-Oct-2025 | 10.30 A.M | Rawalpindi | June | 1Q26 |
| PKGS | Packages Ltd. (Consolidated) | 28-Oct-2025 | 2.00 P.M | Lahore | Dec | 3Q25 |
| SHCI | Shaffi Chemical Industries Ltd. (Defaulter) | 28-Oct-2025 | 12.00 Noon | Lahore | June | 1Q26 |
| SITC | Sitara Chemical Industries Ltd. | 28-Oct-2025 | 6.00 P.M | Faisalabad | June | 1Q26 |
| GLPL | Gillette Pakistan Ltd. | 28-Oct-2025 | 10.15 A.M | Karachi | ||
| CLOV | Clover Pakistan Ltd. | 28-Oct-2025 | 9.00 A.M | Karachi | ||
| LEUL | Leather Up Ltd. | 28-Oct-2025 | 10.00 A.M | Karachi | ||
| SRVI | Service Industries Ltd. | 28-Oct-2025 | 12.00 Noon | Lahore | Dec | 3Q25 |
| SSOM | S. S. Oil Mills Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| BATA | Bata Pakistan Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | Dec | 3Q25 |
| POML | Punjab Oil Mills Ltd. | 28-Oct-2025 | 11.00 A.M | Islamabad | ||
| SHEZ | Shezan International Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| QUICE | Quice Food Industries Ltd. | 28-Oct-2025 | 1.30 P.M | Karachi | June | 1Q26 |
| TREET | Treet Corporation Ltd. Consolidated | 28-Oct-2025 | 2.30 P.M | Lahore | June | 1Q26 |
| TGL | Tariq Glass Industries Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| TGL | Tariq Glass Industries Ltd. | 28-Oct-2025 | 12.30 P.M | Lahore | June | 1Q26 |
| FRCL | Frontier Ceramics Ltd. | 28-Oct-2025 | 9.00 A.M | Peshawar | ||
| GHGL | Ghani Glass Ltd. | 28-Oct-2025 | 1.00 P.M | Lahore | June | 1Q26 |
| PASL | Pervez Ahmed Consultancy Services Ltd.(Defaulter) | 28-Oct-2025 | 4.30 P.M | Lahore | ||
| FLYNG | Flying Cement Ltd. | 28-Oct-2025 | 9.00 A.M | Lahore | ||
| FLYNG | Flying Cement Ltd. | 28-Oct-2025 | 12.00 Noon | Lahore | June | 1Q26 |
| CEPB | Century Paper & Board Mills Ltd. | 28-Oct-2025 | 3.00 P.M | Karachi | ||
| PACE | Pace Pakistan Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| BML | Bank Makramah Ltd.(Summit Bank) | 28-Oct-2025 | 12.30 P.M | Karachi | Dec | 3Q25 |
| DEL | Dawood Equities Ltd. | 28-Oct-2025 | 8.45 A.M | Karachi | ||
| DEL | Dawood Equities Ltd. | 28-Oct-2025 | 11.00 A.M | Karachi | June | 1Q26 |
| IMS | Intermarket Securities Ltd. (Formerly: EFG Hermes) | 28-Oct-2025 | 3.30 P.M | Karachi | June | 1Q26 |
| DLL | Dawood Lawrencepur Ltd. | 28-Oct-2025 | 4.30 P.M | Karachi | Dec | 3Q25 |
| CYAN | Cyan Ltd. | 28-Oct-2025 | 3.30 P.M | Karachi | Dec | 3Q25 |
| ECOP | Ecopack Ltd. | 28-Oct-2025 | 11.00 A.M | KPK | ||
| DIIL | Diamond Industries Ltd. | 28-Oct-2025 | 2.00 P.M | Lahore | June | 1Q26 |
| GAMON | Gammon Pakistan Ltd. (Non-Compliant) | 28-Oct-2025 | 12.30 P.M | Rawalpindi | June | FY25 |
| ARPAK | Arpak International Investment Ltd. | 28-Oct-2025 | 11.00 A.M | Islamabad | June | 1Q26 |
| MACFL | MACPAC Films Ltd. | 28-Oct-2025 | 12.00 Noon | Karachi | June | 1Q26 |
| UBDL | United Brands Ltd. | 28-Oct-2025 | 12.30 P.M | Karachi | ||
| SCBPL | Standard Chartered Bank Pakistan Ltd. | 28-Oct-2025 | 3.00 P.M | Karachi | Dec | 3Q25 |
| AKDHL | AKD Hospitality Ltd. | 28-Oct-2025 | 11.00 A.M | Karachi | ||
| STPL | Siddiqsons Tin Plate Ltd. | 28-Oct-2025 | 11.30 A.M | Karachi | June | FY25 |
| STPL | Siddiqsons Tin Plate Ltd. | 28-Oct-2025 | 11.30 A.M | Karachi | June | 1Q26 |
| NEXT | Next Capital Ltd. | 28-Oct-2025 | 1.00 P.M | Karachi | ||
| ASL | Aisha Steel Mills Ltd. | 28-Oct-2025 | 2.30 P.M | Karachi | June | 1Q26 |
| DBCI | Dadabhoy Cement Ind. Ltd.(Defaulter) | 28-Oct-2025 | 3.00 P.M | Karachi | ||
| SMCPL | Safe Mix Concrete Ltd. | 28-Oct-2025 | 10.30 A.M | Karachi | ||
| SMCPL | Safe Mix Concrete Ltd. | 28-Oct-2025 | 11.30 A.M | Karachi | June | 1Q26 |
| AMTEX | Amtex Ltd.(Defaulter) | 28-Oct-2025 | 11.00 A.M | Faisalabad | ||
| FIMM | First Imrooz Modaraba | 28-Oct-2025 | 10.30 A.M | Karachi | June | 1Q26 |
| SYM | Symmetry Group Ltd. Consolidated | 28-Oct-2025 | 9.00 A.M | Karachi | ||
| STYLERS | Stylers International Ltd. | 28-Oct-2025 | 12.00 Noon | Lahore | ||
| BBFL | Big Bird Foods Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| GEMBCEM | Burj Clean Energy Modaraba (GEM) | 28-Oct-2025 | 10.30 A.M | Karachi | ||
| TPLRF1 | TPL REIT Fund I | 28-Oct-2025 | 12.00 Noon | Karachi | June | 1Q26 |
| GCWL | Ghani Chemworld Ltd. | 28-Oct-2025 | 11.30 A.M | Lahore | ||
| GEMNETS | Nets International Communication Ltd. | 28-Oct-2025 | 11.00 A.M | Lahore | ||
| DHPL | DH Partners Ltd. | 28-Oct-2025 | 2.00 P.M | Karachi | Dec | 3Q25 |
| SGF | Service Global Footwear Ltd. | 28-Oct-2025 | 10.00 A.M | Lahore | Dec | 3Q25 |
| PTL | Panther Tyres Ltd. | 28-Oct-2025 | 2.30 P.M | Lahore | ||
| GEMBLUEX | Blue-Ex Ltd. (Formerly Universal Network System) | 28-Oct-2025 | 4.30 A.M | Karachi | ||
| CPHL | Citi Pharma Ltd. | 29-Oct-2025 | 1.30 P.M | Lahore | ||
| GCWL | Ghani Chemworld Limited | 29-Oct-2025 | 11.45 A.M | Lahore | ||
| GEMPACRA | The Pakistan Credit Rating Agency Ltd (GEM BOARD) | 29-Oct-2025 | 11.00 A.M | Lahore | ||
| BBFL | Big Bird Foods Limited | 29-Oct-2025 | 2.00 P.M | Lahore | ||
| STYLERS | Stylers International Limited | 29-Oct-2025 | 10.30 A.M | Lahore | ||
| SYM | Symmetry Group Ltd. Consolidated | 29-Oct-2025 | 5.00 P.M | Karachi | ||
| TPLT | TPL Trakker Ltd | 29-Oct-2025 | 3.00 P.M | Karachi | ||
| MFL | Matco Foods Ltd. Consolidated | 29-Oct-2025 | 11.00 A.M | Karachi | ||
| ARCTM | Arctic Textile Mills Ltd. | 29-Oct-2025 | 11.00 A.M | Faisalabad | ||
| SGABL | S.G. Allied Businesses Ltd. (Defaulter) | 29-Oct-2025 | 12.00 Noon | Karachi | ||
| GUTM | Gulistan Textile Mills Ltd. (Defaulter) | 29-Oct-2025 | 1.00 P.M | Lahore | ||
| SGPL | S.G. Power Ltd. | 29-Oct-2025 | 1.00 P.M | Karachi | ||
| MUGHAL | Mughal Iron & Steels Ind. Ltd. | 29-Oct-2025 | 12.15 P.M | Lahore | ||
| GGGL | Ghani Global Glass Ltd. | 29-Oct-2025 | 10.30 A.M | Lahore | ||
| DCR | Dolmen City Reit | 29-Oct-2025 | 3.30 P.M | Karachi | ||
| ASC | Al Shaheer Corporation Ltd. (Defaulter) | 29-Oct-2025 | 11.30 A.M | Karachi | ||
| ASTL | Amreli Steels Ltd. | 29-Oct-2025 | 3.30 P.M | Karachi | ||
| GCIL | Ghani Chemical Industries Ltd. (G3 Technologies) | 29-Oct-2025 | 11.00 A.M | Lahore | ||
| DWAE | Dewan Automotive Engineering Ltd. (Defaulter) | 29-Oct-2025 | 4.30 P.M | Karachi | ||
| GGL | Ghani Global Holdings Ltd. Consolidated | 29-Oct-2025 | 12.15 P.M | Lahore | ||
| INKL | International Knitwear Ltd. | 29-Oct-2025 | 3.30 P.M | Karachi | ||
| HASCOL | Hascol Petroleum Ltd. (Defaulter) | 29-Oct-2025 | 2.00 P.M | Karachi | ||
| TPLI | TPL Insurance Ltd. | 29-Oct-2025 | 11.30 A.M | Karachi | ||
| AKGL | AL-Khair Gadoon Ltd. | 29-Oct-2025 | 2.00 P.M | Lahore | ||
| GOC | GOC Pakistan Ltd. | 29-Oct-2025 | 11.30 A.M | Sialkot | ||
| ADMM | Artistic Denim Mills Ltd. | 29-Oct-2025 | 4.00 P.M | Karachi | ||
| PASL | Pervez Ahmed Consultancy Services Ltd. (Defaulter) | 29-Oct-2025 | 2.30 P.M | Lahore | ||
| ZIL | ZIL Ltd. | 29-Oct-2025 | 11.30 A.M | Karachi | ||
| EMCO | EMCO Industries Ltd. | 29-Oct-2025 | 11.15 A.M | Lahore | ||
