 (1).png)
Open your account today with Azee Securities and start your investment journey.
Track scheduled board meetings of listed companies on Pakistan Stock Exchange (PSX), including agendas like financial results, dividends, and corporate actions. Stay informed to make timely investment decisions.
Stay updated with board meeting schedules, key agendas, financial disclosures, and regulatory compliance from PSX-listed companies.
K-CODE | Name | Date | Time | Place | Year | Quarter |
---|---|---|---|---|---|---|
LOADS | Loads Ltd. | 24-Oct-2025 | 10.00 A.M | Karachi | ||
HTL | Hi-Tech Lubricants Ltd | 24-Oct-2025 | 11.00 A.M | Lahore | ||
MACFL | MACPAC Films Ltd. | 24-Oct-2025 | 10.00 A.M | Karachi | ||
AKGL | AL- Khair Gadoon Ltd. | 24-Oct-2025 | 8.00 A.M | Swabi | ||
SCL | Shield Corporation Ltd. | 24-Oct-2025 | 11.00 A.M | Karachi | ||
BGL | Baluchistan Glass Ltd. | 24-Oct-2025 | 12.00 Noon | Hub | ||
MUREB | Murree Brewery Company Ltd. | 24-Oct-2025 | 9.30 A.M | Rawalpindi | ||
DINT | Din Textile Mills Ltd. | 24-Oct-2025 | 12.30 P.M | Karachi | ||
KOHTM | Kohat Textile Mills Ltd. | 24-Oct-2025 | 11.00 A.M | Peshawar | ||
JKSM | J. K. Spinning Mills Ltd. | 24-Oct-2025 | 11.30 A.M | Faisalabad | ||
OML | Olympia Mills Ltd. | 24-Oct-2025 | 11.00 A.M | Karachi | June | 1Q26 |
RUBY | Ruby Textile Mills Ltd. (Non-Compliant) | 24-Oct-2025 | 3.00 P.M | Lahore | ||
SAIF | Saif Textile Mills Ltd. | 24-Oct-2025 | 12.00 Noon | Peshawar | ||
AHCL | Arif Habib Corporation Ltd. Consolidated | 24-Oct-2025 | 11.30 A.M | Karachi | ||
FDPL | First Dawood Properties Ltd (Formerly FDIBL) | 24-Oct-2025 | 9.30 A.M | Karachi | ||
OLPL | OLP Financial Services Pakistan (Formerly ORIX Lease) | 24-Oct-2025 | 10.30 A.M | Karachi | ||
PGLC | Pak Gulf Leasing Co. Ltd. | 24-Oct-2025 | 4.30 P.M | Karachi | ||
PSO | Pakistan State Oil Company Ltd. Consolidated | 24-Oct-2025 | 11.00 A.M | Karachi | ||
KAPCO | Kot Addu Power Company Ltd. | 24-Oct-2025 | 10.30 A.M | Islamabad | ||
KHTC | Khyber Tobacco Company Ltd. | 24-Oct-2025 | 10.30 A.M | Mardan | ||
GWLC | Gharibwal Cement Ltd. | 24-Oct-2025 | 11.00 A.M | Lahore | ||
MERIT | Merit Packaging Ltd. | 24-Oct-2025 | 3.30 P.M | Karachi | ||
MTL | Millat Tractors Ltd. Consolidated | 24-Oct-2025 | 11.30 A.M | Lahore | ||
CPPL | Cherat Packaging Ltd. | 23-Oct-2025 | 11.00 A.M | Karachi | ||
CPPL | Cherat Packaging Ltd. | 23-Oct-2025 | 11.00 A.M | Peshawar | ||
SITC | Sitara Chemical Industries Ltd. | 23-Oct-2025 | 3.00 P.M | Karachi | ||
BIFO | Biafo Industries Ltd. | 23-Oct-2025 | 11.00 A.M | Islamabad | ||
CNERGY | Cnergyico Pk Ltd. (Byco Petroleum) | 23-Oct-2025 | 10.00 A.M | Karachi | ||
FANM | First AL-Noor Modarba | 23-Oct-2025 | 11.05 A.M | Karachi | ||
SLYT | Sally Textile Mills Ltd. (Defaulter) | 23-Oct-2025 | 10.30 A.M | Lahore | ||
HAFL | Hafiz Ltd. | 23-Oct-2025 | 2.30 P.M | Karachi | ||
JUBS | Jubilee Spinning and Weaving Mills Ltd. (Defaulter) | 23-Oct-2025 | 10.30 A.M | Lahore | ||
KHYT | Khyber Textile Mills Ltd. | 23-Oct-2025 | 10.00 A.M | Haripur | ||
FML | Feroze1888 Mills Ltd. | 23-Oct-2025 | 10.00 A.M | Karachi | ||
UPFL | Unilever Pakistan Foods Ltd. | 23-Oct-2025 | 2.30 P.M | Karachi | Dec | 3Q25 |
IPAK | International Packaging Films Ltd. | 23-Oct-2025 | 9.30 A.M | Karachi | ||
AIRLINK | Air Link Communication Ltd. | 22-Oct-2025 | 10.00 A.M | Lahore | ||
DOL | Descon Oxychem Ltd. | 22-Oct-2025 | 10.00 A.M | Lahore | ||
PIBTL | Pakistan International Bulk Terminal Ltd. | 22-Oct-2025 | 12.00 Noon | Karachi | ||
IMS | Intermarket Securities Ltd. (Formerly EFG Hermes) | 22-Oct-2025 | 3.00 P.M | Karachi | ||
GOC | GOC Pakistan Ltd. | 22-Oct-2025 | 11.00 A.M | Sialkot | ||
NCL | Nishat Chunian Ltd. | 22-Oct-2025 | 11.00 A.M | Lahore | ||
TRSM | Trust Modarba | 22-Oct-2025 | 9.30 A.M | Karachi | ||
BCL | Bolan Casting Ltd. | 22-Oct-2025 | 12.00 Noon | Hub | ||
AHL | Arif Habib Ltd. | 21-Oct-2025 | 10.00 A.M | Karachi | ||
TATM | Tata Textile Mills Ltd. (Merger Island Salfi Textile) | 21-Oct-2025 | 11.00 A.M | Karachi | ||
786 | 786 Investments Limited | 21-Oct-2025 | 8.30 A.M | Karachi | ||
STCL | Shabbir Tiles & Ceramics Ltd. | 20-Oct-2025 | 10.30 A.M | Karachi | ||
NATF | National Foods Ltd. | 20-Oct-2025 | 3.00 P.M | Karachi | ||
SPCL | Saudi Pak Consultancy Co. Ltd. (Formerly SPLC) | 20-Oct-2025 | 11.00 A.M | Karachi | ||
AGIL | Agriautos Industries Ltd. | 20-Oct-2025 | 11.30 A.M | Karachi | ||
DYNO | Dynea Pakistan Ltd. | 20-Oct-2025 | 12.30 P.M | Karachi | ||
THALL | Thal Ltd. | 20-Oct-2025 | 9.30 A.M | Karachi | ||
BNWM | Bannu Woollen Mills Ltd. | 18-Oct-2025 | 10.00 A.M | Bannu | ||
JVDC | Javedan Corporation Ltd. | 18-Oct-2025 | 4.00 P.M | Karachi | ||
ICL | Ittehad Chemicals Ltd. | 18-Oct-2025 | 11.00 A.M | Lahore | ||
JDMT | Janana-de-Malucho Textile Mills Ltd. | 18-Oct-2025 | 11.00 A.M | Kohat | ||
GEMMEL | Mughal Energy Ltd (GEM) | 18-Oct-2025 | 11.45 A.M | Lahore | ||
ASL | Aisha Steel Mills Ltd. | 17-Oct-2025 | 11.30 A.M | Karachi | ||
PPVC | Pakistan PVC Ltd. (Defaulter) | 17-Oct-2025 | 9.00 A.M | Gharo | ||
KTML | Kohinoor Textile Mills Ltd. | 16-Oct-2025 | 12.30 P.M | Lahore | ||
MLCF | Maple Leaf Cement Factory Ltd. (Consolidated) | 16-Oct-2025 | 10.30 A.M | Lahore | ||
NESTLE | Nestle Pakistan Ltd. | 16-Oct-2025 | 10.00 A.M | Lahore | ||
MCBIM | MCB Investment Management Ltd. (MCB-Arif Habib) | 15-Oct-2025 | 11.00 A.M | Karachi | ||
SLCL | Security Leasing Corporation Ltd. (Defaulter) | 15-Oct-2025 | 10.00 A.M | Karachi | ||
UBL | United Bank Ltd. | 15-Oct-2025 | 10.00 A.M | Islamabad | ||
NRSL | Nimir Resins Ltd. | 15-Oct-2025 | 11.00 A.M | Lahore | ||
HUBC | The Hub Power Company Ltd. (Consolidated) | 15-Oct-2025 | 10.00 A.M | Karachi | ||
POWER | Power Cement Ltd. | 14-Oct-2025 | 12.00 P.M | Karachi | ||
MFFL | Mitchells Fruit Farms Ltd. | 14-Oct-2025 | 11.00 A.M | Lahore | ||
EFERT | Engro Fertilizers Ltd. | 14-Oct-2025 | 10.00 A.M | Karachi | ||
EPQL | Engro Powergen Qadirpur Ltd. | 14-Oct-2025 | 2.30 P.M | Karachi | ||
KOHC | Kohat Cement Company Ltd. | 13-Oct-2025 | 11.00 A.M | Kohat | ||
BWCL | Bestway Cement Ltd. | 13-Oct-2025 | 3.00 P.M | Islamabad | ||
BWHL | Baluchistan Wheels Ltd. | 10-Oct-2025 | 11.00 A.M | Karachi | ||
DCR | Dolmen City Reit | 10-Oct-2025 | 2.30 P.M | Karachi | ||
GRR | Globe Residency Reit | 10-Oct-2025 | 2.30 P.M | Karachi | ||
ILP | Interloop Limited | 10-Oct-2025 | 10.00 A.M | Faisalabad | ||
PPP | Pakistan Paper Products Ltd. | 09-Oct-2025 | 10.30 A.M | Karachi | ||
INDU | Indus Motor Company Ltd. | 09-Oct-2025 | 9.00 A.M | Karachi | ||
CHCC | Cherat Cement Company Ltd. | 09-Oct-2025 | 11.00 A.M | Nowshera | ||
FHAM | First Habib Modarba Ltd. | 08-Oct-2025 | 3.00 P.M | Karachi | ||
ISIL | Ismail Industries Ltd. | 08-Oct-2025 | 12.00 P.M | Karachi | ||
ITANZ | Itanz Technologies Ltd. (Formerly Zahur Cotton) | 08-Oct-2025 | 10.30 A.M | Lahore | ||
SGABL | S.G. Allied Businesses Ltd. (Defaulter) | 07-Oct-2025 | 12.00 Noon | Karachi | ||
SGPL | S.G. Power Ltd. | 07-Oct-2025 | 1.00 P.M | Karachi | ||
FCEL | First Capital Equities Ltd. (Defaulter) | 07-Oct-2025 | 10.15 A.M | Lahore | ||
DBSL | Dadabhoy Sack Ltd. (Defaulter) | 07-Oct-2025 | 10.00 A.M | Karachi | ||
GEMBLUEX | Blue-Ex Ltd. (Formerly Universal Network System) | 07-Oct-2025 | 11.00 A.M | Karachi | ||
DBCI | Dadabhoy Cement Ind. Ltd. (Defaulter) | 07-Oct-2025 | 9.30 A.M | Karachi | ||
AMTEX | Amtex Ltd. (Defaulter) | 07-Oct-2025 | 11.30 A.M | Faisalabad | ||
DNCC | Dandot Cement Company Ltd. | 07-Oct-2025 | 3.00 P.M | Lahore | ||
FRCL | Frontier Ceramics Ltd. | 07-Oct-2025 | 2.30 P.M | Rawalpindi | ||
IML | Imperial Ltd. | 07-Oct-2025 | 11.00 A.M | Lahore | ||
MDTL | Media Times Ltd. | 07-Oct-2025 | 11.00 A.M | Lahore | ||
THCCL | Thatta Cement Company Ltd. | 07-Oct-2025 | 11.30 A.M | Karachi | ||
PACE | Pace Pakistan Ltd. | 07-Oct-2025 | 11.45 A.M | Lahore | ||
FFLM | First Fidelity Leasing Modaraba | 07-Oct-2025 | 11.30 A.M | Lahore | ||
FCSC | First Capital Sec. Corp. Ltd. | 07-Oct-2025 | 12.15 P.M | Lahore | ||
ASTM | Asim Textile Mills Ltd. (Non-Compliant) | 07-Oct-2025 | 9.30 A.M | Faisalabad | ||
CTM | Colony Textile Mills Ltd. | 07-Oct-2025 | 11.00 A.M | Lahore | ||
CHBL | Chenab Ltd. (Defaulter) | 07-Oct-2025 | 11.00 A.M | Faisalabad | ||
JATM | J. A. Textile Mills Ltd. (Non-Compliant) | 07-Oct-2025 | 9.00 A.M | Faisalabad | ||
SANE | Salman Noman Enterprises Ltd. (Defaulter) | 07-Oct-2025 | 2.30 P.M | Kasur | ||
LPGL | Leiner Pak Gelatine Ltd. | 07-Oct-2025 | 10.00 A.M | Lahore | ||
DAAG | Data Agro Ltd. | 06-Oct-2025 | 11.30 A.M | Lahore | ||
SEARL | The Searle Company Ltd. (Consolidated) | 06-Oct-2025 | 11.00 A.M | Karachi | ||
KOHP | Kohinoor Power Company Ltd. | 06-Oct-2025 | 10.30 A.M | Lahore | ||
TSPL | Tri-Star Power Ltd. | 06-Oct-2025 | 4.00 P.M | Karachi | ||
QUET | Quetta Textile Mills Ltd. (Defaulter) | 06-Oct-2025 | 4.30 P.M | Karachi | ||
MSOT | Masood Textile Mills Ltd. | 06-Oct-2025 | 11.00 A.M | Faisalabad | ||
PASM | Paramount Spinning Mills Ltd. (Defaulter) | 06-Oct-2025 | 12.45 P.M | Lahore | ||
GATI | Gatron Industries Ltd. | 06-Oct-2025 | 8.00 A.M | Karachi | ||
SUHJ | Suhail Jute Mills Ltd. (Defaulter) | 06-Oct-2025 | 3.30 P.M | Rawalpindi | ||
NSRM | National Silk and Rayon Mills Ltd. | 06-Oct-2025 | 10.00 A.M | Faisalabad | ||
IMAGE | Image Pakistan Ltd. | 06-Oct-2025 | 2.30 P.M | Karachi | ||
SUTM | Sunrays Textile Mills Ltd. | 06-Oct-2025 | 12.00 Noon | Lahore | ||
SHCM | Shadman Cotton Mills Ltd. | 06-Oct-2025 | 10.30 A.M | Nankana Sahib | ||
SZTM | Shahzad Textile Mills Ltd. | 06-Oct-2025 | 2.30 P.M | Lahore | ||
BECO | Beco Steel Ltd. (Formerly Ravi Textile) | 06-Oct-2025 | 12.30 P.M | Lahore | ||
OML | Olympia Mills Ltd. | 06-Oct-2025 | 11.00 A.M | Karachi | ||
NCML | Nazir Cotton Mills Ltd. (Defaulter) | 06-Oct-2025 | 12.30 P.M | Lahore | ||
ZAHID | Zahidjee Textile Mills Ltd. | 06-Oct-2025 | 3.00 P.M | Lahore | ||
IDYM | Indus Dyeing Manufacturing Co. Ltd. | 06-Oct-2025 | 11.30 A.M | Karachi | ||
GUSM | Gulistan Spinning Mills Ltd. (Defaulter) | 06-Oct-2025 | 1.00 P.M | Lahore | ||
GSPM | Gulshan Spinning Mills Ltd. (Defaulter) | 06-Oct-2025 | 12.30 P.M | Lahore | ||
AHTM | Ahmad Hassan Textile Mills Ltd. | 06-Oct-2025 | 11.00 A.M | Multan | ||
ICCI | I.C.C. Industries Ltd. (Defaulter) | 06-Oct-2025 | 11.00 A.M | Lahore | ||
YOUW | Yousuf Weaving Mills Ltd. | 06-Oct-2025 | 2.00 P.M | Lahore | ||
MEHT | Mehmood Textile Mills Ltd. | 06-Oct-2025 | 11.00 A.M | Multan | ||
CWSM | Chakwal Spinning Mills Ltd. (Defaulter) | 06-Oct-2025 | 11.00 A.M | Lahore | ||
AATM | Ali Asghar Textile Mills Ltd. | 06-Oct-2025 | 2.00 P.M | Karachi | ||
FNEL | First National Equities Ltd. | 06-Oct-2025 | 8.00 A.M | Lahore | ||
FEM | First Equity Modarba | 06-Oct-2025 | 3.30 P.M | Karachi | ||
TSMF | Tri-Star Mutual Fund Ltd. | 06-Oct-2025 | 3.15 P.M | Karachi | ||
CASH | CALCORP Ltd. | 06-Oct-2025 | 8.00 A.M | Karachi | ||
FTSM | First Tri-Star Modarba | 06-Oct-2025 | 3.00 P.M | Karachi | ||
FLYNG | Flying Cement Ltd. | 06-Oct-2025 | 12.00 Noon | Lahore | ||
SPL | Sitara Peroxide Ltd. (Defaulter) | 06-Oct-2025 | 4.00 P.M | Faisalabad | ||
AKDHL | AKD Hospitality Ltd. | 06-Oct-2025 | 8.00 A.M | Karachi | ||
HIRAT | Hira Textile Mills Ltd. (Defaulter) | 06-Oct-2025 | 3.00 P.M | Lahore | ||
POML | Punjab Oil Mills Ltd. | 06-Oct-2025 | 8.00 A.M | Lahore | ||
SSOM | S. S. Oil Mills Ltd. | 06-Oct-2025 | 11.00 A.M | Lahore | ||
LEUL | Leather Up Ltd. | 06-Oct-2025 | 3.30 P.M | Karachi | ||
GGL | Ghani Global Holdings Ltd. (Consolidated) | 06-Oct-2025 | 8.00 A.M | Lahore | ||
ASTL | Amreli Steels Ltd. | 06-Oct-2025 | Karachi | |||
GGGL | Ghani Global Glass Ltd. | 06-Oct-2025 | 8.00 A.M | Lahore | ||
GEMSPNL | Supernet Ltd. (Consolidated, GEM Board) | 06-Oct-2025 | 11.00 A.M | Karachi | ||
GCWL | Ghani Chemworld Ltd. | 06-Oct-2025 | 8.00 A.M | Lahore | ||
GEMNETS | Nets International Communication Ltd. | 06-Oct-2025 | 2.00 P.M | Lahore | ||
GEMPACRA | The Pakistan Credit Rating Agency Ltd. (GEM Board) | 06-Oct-2025 | 11.00 A.M | Lahore | ||
PAKL | Pak Leather Crafts Ltd. | 06-Oct-2025 | 11.00 A.M | Karachi | ||
STL | Supernet Technologies Ltd. (Formerly Hallmark Co.) | 06-Oct-2025 | 2.00 P.M | Karachi | ||
BELA | Bela Automotives Ltd. (Defaulter) | 06-Oct-2025 | 8.00 A.M | Hub | ||
DSL | Dost Steels Ltd. (Defaulter) | 06-Oct-2025 | 8.00 A.M | Karachi | ||
MSCL | Metropolitan Steel Corporation Ltd. | 06-Oct-2025 | 11.00 A.M | Karachi | ||
GCIL | Ghani Chemical Industries Ltd. (G3 Technologies) | 06-Oct-2025 | 8.00 A.M | Lahore | ||
RPL | Roshan Packages Ltd. | 06-Oct-2025 | 10.30 A.M | Lahore | ||
BNL | Bunnys Ltd. | 06-Oct-2025 | 10.00 A.M | Lahore | ||
GUTM | Gulistan Textile Mills Ltd. (Defaulter) | 06-Oct-2025 | 1.15 P.M | Lahore | ||
GCIL | Ghani Chemical Industries Ltd. (G3 Technologies) | 04-Oct-2025 | 10.45 A.M | Lahore | ||
GCWL | Ghani Chemworld Ltd. | 04-Oct-2025 | 11.30 A.M | Lahore | ||
GGGL | Ghani Global Glass Ltd. | 04-Oct-2025 | 10.00 A.M | Lahore | ||
GGL | Ghani Global Holdings Ltd. (Consolidated) | 04-Oct-2025 | 12.30 P.M | Lahore | ||
POML | Punjab Oil Mills Ltd. | 04-Oct-2025 | 12.00 Noon | Lahore | ||
AKDHL | AKD Hospitality Ltd. | 04-Oct-2025 | 12.15 P.M | Karachi | ||
FCIBL | First Credit and Investment Bank Ltd. | 04-Oct-2025 | 12.30 P.M | Karachi |
Stay Updated on Key Corporate Events
Access and monitor upcoming board meetings and agenda details—empowering you to make timely and informed investment decisions.
Questions on your mind?
Don’t worry we have the answers!